



Features top and bottoms doors just like a home refrigerator.
The fans blow downward from the upper rear of the unit, circulating the chilled air and rapidly cooling the inside of the unit.
Models 120cm or wider are available with or without a central support pillar(pillar-less). See below for the differences between the two types.
Available Models
W 610mm

| Slim
| Model Name | HGN-061X-2 |
| Capacity | 380L |
| External Dimensions | 610×650×1950mm |
| Voltage | 100V |
| Specifications | 111kb |
| Deep
| Model Name | HGN-061L-2 |
| Capacity | 493L |
| External Dimensions | 610×800×1950mm |
| Voltage | 100V |
| Specifications | 111kb |
W 755mm

| Slim
| Model Name | HGN-075X-2 |
| Capacity | 485L |
| External Dimensions | 755×650×1950mm |
| Voltage | 100V |
| Specifications | 108kb |
| Deep
| Model Name | HGN-075L-2 |
| Capacity | 629L |
| External Dimensions | 755×800×1950mm |
| Voltage | 100V |
| Specifications | 111kb |
W 900mm

| Slim
| Model Name | HGN-090X-4 |
| Capacity | 592L |
| External Dimensions | 900×650×1950mm |
| Voltage | 100V |
| Specifications | 118kb |
| Deep
| Model Name | HGN-090L-4 |
| Capacity | 768L |
| External Dimensions | 900×800×1950mm |
| Voltage | 100V |
| Specifications | 116kb |
W 900mm Center-Free

| Slim
| Model Name | HGN-090X-4F |
| Capacity | 592L |
| External Dimensions | 900×650×1950mm |
| Voltage | 100V |
| Specifications | 113kb |
| Deep
| Model Name | HGN-090L-4F |
| Capacity | 768L |
| External Dimensions | 900×800×1950mm |
| Voltage | 100V |
| Specifications | 112kb |
W 1200mm

| Slim
| Model Name | HGN-120X-4 |
| Capacity | 827L |
| External Dimensions | 1200×650×1950mm |
| Voltage | 100V |
| Specifications | 112kb |
| Deep
| Model Name | HGN-120L-4 |
| Capacity | 1070L |
| External Dimensions | 1200×800×1950mm |
| Voltage | 100V |
| Specifications | 117kb |
W 1200mm Center-Free

| Slim
| Model Name | HGN-120X-4F |
| Capacity | 827L |
| External Dimensions | 1200×650×1950mm |
| Voltage | 100V |
| Specifications | 112kb |
| Deep
| Model Name | HGN-120L-4F |
| Capacity | 1070L |
| External Dimensions | 1200×800×1950mm |
| Voltage | 100V |
| Specifications | 123kb |
W 1490mm

| Slim
| Model Name | HGN-150X-4 |
| Capacity | 1053L |
| External Dimensions | 1490×650×1950mm |
| Voltage | 100V |
| 仕様図 | 117kb |
| Deep
| Model Name | HGN-150L-4 |
| Capacity | 1360L |
| External Dimensions | 1490×800×1950mm |
| Voltage | 100V |
| Specifications | 118kb |
W 1490mm Center-Free

| Slim
| Model Name | HGN-150X-4F |
| Capacity | 1053L |
| External Dimensions | 1490×650×1950mm |
| Voltage | 100V |
| Specifications | 118kb |
| Deep
| Model Name | HGN-150L-4F |
| Capacity | 1360L |
| External Dimensions | 1490×800×1950mm |
| Voltage | 100V |
| Specifications | 118kb |
W 1790mm

| Slim
| Model Name | HGN-180X-6 |
| Capacity | 1284L |
| External Dimensions | 1790×650×1950mm |
| Voltage | 100V |
| Specifications | 120kb |
| Deep
| Model Name | HGN-180L-6 |
| Capacity | 1656L |
| External Dimensions | 1790×800×1950mm |
| Voltage | 100V |
| Specifications | 121kb |
W 1790mm Center-Free

| Slim
| Model Name | HGN-180X-6F |
| Capacity | 1284L |
| External Dimensions | 1790×650×1950mm |
| Voltage | 100V |
| Specifications | 121kb |
| Deep
| Model Name | HGN-180L-6F |
| Capacity | 1656L |
| External Dimensions | 1790×800×1950mm |
| Voltage | 100V |
| Specifications | 123kb |
